











COVERING THE ENTIRE PROGRAMS WITHOUT SCROLLING AND SWITCHING.
29-inch 21:9 UltraWide single screen offers more space to activate multiple programs without any overlapping of windows, while replacing a dual monitor environment expedites the process for maximum work efficiency. Moreover, the 4-Screen Split is more useful in the 29-inch screen of 29UB67. This 4-Screen Split feature conveniently divides the monitor screen from 2 to 4 customizable sub screens of preferred size.
UPGRADE YOUR MULTITASKING PERFORMANCE ON THE UPSCALE SCREEN.
29UB67's Dual Controller enables the seamless control of two devices with a single keyboard and mouse under Dual Link-up mode. Therefore, sharing MS office's image clip or file became easier to provide more efficient multitasking environment by simple copy and paste between two devices with the combination of Dual controller and Dual Link-up.
ACCURATE colour EXPRESSION FOR BETTER ARTWORK.
LONG-LASTING COMFORTABLE WORK WITH EYE-COMFORT FEATURES.
For office workers, reading on-screen text is also a large portion of everyday tasks, and Reader Mode is a useful feature that automatically modifies colours into softer tones so that viewing the screen is as comfortable as reading a book. Also, Flicker Safe minimizes the flicker level on the screen to nearly zero, which reduces eye fatigue and also enhances the working environment.
Technical Specifications
LG 29UB67 29" Full HD IPS Monitor
General | |
---|---|
Brightness | 300 cd/m² |
Aspect Ratio | 21:9 |
Features | Power off timer, SUPER Energy Saving Technology, Multiscan Support, 99% sRGB colour gamut, 4-screen split, Flicker Safe, Reader Mode, Dual Link-up, Mercury free, Joystick, 6-axis colour adjustment, Smart Energy Saving technology, Colour Calibration, Dual Controller |
Power Consumption (On mode) | 43 W |
Energy Class | Class G |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Consumption per Year | 62 kWh |
Diagonal Size | 29" |
Built-in Devices | USB 3.0 hub |
Panel Type | AH-IPS |
Native Resolution | 2560 x 1080 at 60 Hz |
Pixel Pitch | 0.263 mm |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 5 ms (grey-to-grey) |
Vertical Refresh Rate | 56 - 75 Hz |
Horizontal Refresh Rate | 30 - 90 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | WLED |
OSD Languages | German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Greek, Japanese, Chinese, Korean, UK English |
Colour | Matte black |
Dimensions (WxDxH) | 70.3 cm x 25.23 cm x 40.4 cm - with stand |
Weight | 8.6 kg |
Connectivity | |
Interfaces | 2 x HDMI ¦ DVI-D (HDCP) ¦ DisplayPort ¦ Audio line-in ¦ 3 x USB 3.0 downstream ¦ USB 3.0 upstream ¦ Headphones |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 43 Watt |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 43 W |
Power Consumption SDR (On mode) | 26 kWh/1000h |
Power Consumption (Typical) | 43 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.5 Watt |
Miscellaneous | |
Compliant Standards | Plug and Play, FCC Class B certified, UL, TUV GS, cUL, EN 61000-3-3, EN55024, TUV Ergo, DDC/CI, RoHS, EN 61000-3-2:2006, EN 60950-1:2006, EPA 6.0, EMC 2004/108/EC, LVD 2006/95/EC, EN55022:2006 Class B, DIN ISO 9241-307 |
TCO Certification | TCO Certified Displays 7 |
Features | Security lock slot (cable lock sold separately) |
Backlight Life | 50,000 hours |
MTBF | 50,000 hour(s) |
Mechanical | |
Flat Panel Mount Interface | 200 x 100 mm |
Display Position Adjustments | Height, pivot (rotation), tilt |
Tilt Angle | -5/+35 |
Rotation Angle | 90 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 200 x 100 mm |
Environmental Standards | |
TCO Certified | TCO Certified Displays 7 |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 5 Watt |
Software / System Requirements | |
Included Software | Tru Color Finder, Screen Split Software, Dual Controller Software |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 70.3 cm - depth: 25.23 cm - height: 40.4 cm - weight: 8.6 kg ¦ Without stand - width: 70.3 cm - depth: 6.2 cm - height: 32.12 cm - weight: 6.3 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |